Francesco Giovanni Longo v. Attorney General of Canada & United States of America
Ontario Superior Court of Justice | Habeas Corpus Application | January 2026
This exhibit provides a comprehensive calculation of compensatory, aggravated, and punitive damages arising from the alleged 21-year conspiracy against Francesco Giovanni Longo. All calculations are based on established Canadian jurisprudence, including Ward v. Vancouver (2010 SCC 27), Henry v. British Columbia (2015 SCC 24), and Dorsey v. Canada (2025 SCC 38).
| Category | Calculation | Amount (CAD) |
|---|---|---|
| Base detention rate | 18 months × $150,000/month (Ward principles) | $2,700,000 |
| Charter s.9 violation (arbitrary detention) | $100,000 per Charter breach (Ward ¶56) | $100,000 |
| Charter s.10 violation (habeas corpus denial) | $100,000 per breach | $100,000 |
| Subtotal — Canadian Detention | $2,900,000 | |
| Category | Calculation | Amount (CAD) |
|---|---|---|
| Base detention rate | 78 months × $150,000/month | $11,700,000 |
| Vienna Convention violation (Art. 36) | Consular notification denied — $500,000 | $500,000 |
| 4th Amendment violation (void warrant) | No judicial signature — $500,000 | $500,000 |
| Use of expunged records (FL § 943.0585) | Federal crime — $500,000 | $500,000 |
| Subtotal — U.S. Detention | $13,200,000 | |
| Aggravating Factor | Evidence | Multiplier Effect |
|---|---|---|
| Pre-crime warrant (69 days) | Warrant June 21, 2005 → Crime Aug 29, 2005 | Consciousness of guilt |
| Expunged mugshot use | Booking #0404936 (2003/2004) on 2005 warrant | Federal crime |
| Unauthorized signature | Alibhai (counselor) signed judicial document | Void ab initio |
| 6-minute fax impossibility | 27 pages in 6 minutes (pre-staged) | Premeditation |
| Evidence destruction | 14 days (vs. 2-year minimum) | Spoliation |
| Assassination attempt | July 10, 2025 — Ken Price paperwork swap | Attempted murder |
| Aggravation Multiplier Applied | 2× | |
| Perpetrator Category | Count | Rate per Actor | Amount (CAD) |
|---|---|---|---|
| Tier 1 — Attempted Murder/Kidnapping | 4 (Bellaire, Price, Dutton, Lintz) | $2,000,000 | $8,000,000 |
| Tier 2 — DOJ Canada Forgery | 2 (Alibhai, Littlefield) | $1,500,000 | $3,000,000 |
| Tier 3 — Law Enforcement Conspiracy | 4 (MacCheyne, Kispal, Preston, Blake) | $1,000,000 | $4,000,000 |
| Tier 4 — Judicial/Clerical Fraud | 2 (Loesch, Carroccia) | $500,000 | $1,000,000 |
| Tier 5 — Crown/Prosecution | 3 (Dale, Krainz, others) | $500,000 | $1,500,000 |
| Institutional deterrence premium | 5 agencies (DEA, DOJ Canada, RCMP, WPS, TPS) | $700,000 | $3,500,000 |
| Subtotal — Punitive Damages | $21,000,000 | ||
| Spoliation Event | Timeline | Legal Effect |
|---|---|---|
| Mischief charge dismissed | September 15, 2025 | "No longer worthy of pursuing" |
| ALL evidence destroyed | September 29, 2025 | 14 days (vs. 2-year minimum) |
| 79 files added post-dismissal | Sept 15-22, 2025 | Consciousness of guilt |
| 13 photographs never disclosed | Now destroyed | Content presumed inculpatory |
Effect: All facts alleged by Applicant are presumed true. Respondents cannot rebut without destroyed evidence. This is not speculation — it is law.
| Category | Description | Amount (CAD) |
|---|---|---|
| Lost income (21 years) | Pool contractor business destroyed | $1,500,000 |
| Legal costs (self-represented) | 71+ complaints, 4.5-year prosecution | $500,000 |
| Immigration consequences | Green card revoked, FBI entry permanent | $500,000 |
| Psychological harm | 21 years persecution, assassination attempt | $1,000,000 |
| Family separation | Brother's brain tumor — unable to assist | $300,000 |
| Subtotal — Special Damages | $3,800,000 | |
| Category | Amount (CAD) |
|---|---|
| Compensatory Damages (Detention) | $16,100,000 |
| Aggravated Damages (2× Multiplier) | $16,100,000 |
| Punitive Damages (23 Perpetrators) | $21,000,000 |
| Special Damages | $3,800,000 |
| TOTAL DAMAGES CLAIMED | $57,000,000 CAD |
Per Dorsey v. Canada (2025 SCC 38), the Applicant seeks:
Per Canadian tort law principles, all named perpetrators are jointly and severally liable for the full damages amount. Each defendant may be required to pay the entire judgment, with rights of contribution among co-defendants.
Calculation per perpetrator (23 named):