Out of 60+ emails sent to media outlets, government agencies, and law enforcement on February 10, 2026 — approximately 70% bounced. Combined with October 15, 2025 RCMP blocks and BC AG non-action — this proves coordinated s. 465(1) CC conspiracy.
"The Crown is legally obligated under R. v. Stinchcombe (1991 SCC) to preserve and disclose all evidence of indictable offences."
These email bounces (Feb 10, 2026) and RCMP blocks (Oct 15-16, 2025) constitute prima facie evidence of s. 139(2) CC (obstructing justice through recipient policy manipulation), establishing consciousness of guilt under R. v. Arcangioli (1994 SCC) in the multi-year s. 465(1) CC conspiracy (2021-2025, 4+ years).
SG#63 — 28 bounces in ~5 minutes (9:43 PM - 9:48 PM) — Enterprise-level suppression
| # | Recipient | Bounce Reason | Timestamp | Suppression Indicator | Legal Implication |
|---|---|---|---|---|---|
| 1 | [email protected] | Policy prohibited mail | Feb 10, 9:43 PM | Enterprise admin block | s. 139(2) CC obstruction; s. 465(1) CC conspiracy |
| 2 | [email protected] | Account does not exist | Feb 10, 9:43 PM | Fabricated non-existence | s. 366 CC forgery simulation; s. 140 CC public mischief |
| 3 | [email protected] | Account does not exist | Feb 10, 9:43 PM | Fabricated non-existence | s. 139(2) CC; s. 465(1) CC |
| 4 | [email protected] | Account does not exist | Feb 10, 9:43 PM | Fabricated non-existence | s. 139(2) CC; s. 465(1) CC |
| 5 | [email protected] | 550 5.4.1 Access denied | Feb 10, 9:43 PM | Recipient rejected | s. 139(2) CC; s. 465(1) CC |
| 6 | [email protected] | 550 5.4.1 Access denied | Feb 10, 9:43 PM | Recipient rejected | s. 139(2) CC; s. 465(1) CC |
| 7 | [email protected] | 550 5.1.1 User Unknown | Feb 10, 9:43 PM | User unknown | s. 139(2) CC; s. 465(1) CC |
| 8 | [email protected] | 550 5.4.1 Access denied | Feb 10, 9:43 PM | Recipient rejected | s. 139(2) CC; s. 465(1) CC |
| 9 | [email protected] | 550 5.1.1 User Unknown | Feb 10, 9:43 PM | User unknown | s. 139(2) CC; s. 465(1) CC |
| 10 | [email protected] | 550 5.1.1 No such user | Feb 10, 9:43 PM | No such user | s. 139(2) CC; s. 465(1) CC |
| 11 | [email protected] | NXDOMAIN | Feb 10, 9:48 PM | Domain not found | s. 139(2) CC; s. 465(1) CC |
| 12 | [email protected] | NXDOMAIN | Feb 10, 9:48 PM | Domain not found | s. 139(2) CC; s. 465(1) CC |
| 13 | [email protected] | NXDOMAIN | Feb 10, 9:48 PM | Domain not found | s. 139(2) CC; s. 465(1) CC |
| 14 | [email protected] | NXDOMAIN | Feb 10, 9:48 PM | Domain not found | s. 139(2) CC; s. 465(1) CC |
| 15 | [email protected] | NXDOMAIN | Feb 10, 9:48 PM | Domain not found | s. 139(2) CC; s. 465(1) CC |
| 16 | [email protected] | NXDOMAIN | Feb 10, 9:48 PM | Domain not found | s. 139(2) CC; s. 465(1) CC |
| 17 | [email protected] | 550 5.1.1 Account does not exist | Feb 10, 9:48 PM | Account not exist | s. 139(2) CC; s. 465(1) CC |
| 18 | [email protected] | NXDOMAIN | Feb 10, 9:48 PM | Domain not found | s. 139(2) CC; s. 465(1) CC |
| 19 | [email protected] | 550 5.1.1 Account does not exist | Feb 10, 9:48 PM | Account not exist | s. 139(2) CC; s. 465(1) CC |
| 20 | [email protected] | 550 Invalid recipient | Feb 10, 9:48 PM | Invalid recipient | s. 139(2) CC; s. 465(1) CC |
| 21 | [email protected] | 550 No Such User Here | Feb 10, 9:48 PM | No such user | s. 139(2) CC; s. 465(1) CC |
| 22 | [email protected] | 550 5.4.1 Access denied | Feb 10, 9:48 PM | Access denied | s. 139(2) CC; s. 465(1) CC |
| 23 | [email protected] | 550 5.4.1 Access denied | Feb 10, 9:48 PM | Access denied | s. 139(2) CC; s. 465(1) CC |
| 24 | [email protected] | 550 5.4.1 Access denied | Feb 10, 9:48 PM | Access denied | s. 139(2) CC; s. 465(1) CC |
| 25 | [email protected] | 550 5.7.133 Authentication required | Feb 10, 9:48 PM | Auth required | s. 139(2) CC; s. 465(1) CC |
| 26 | [email protected] | 550 5.4.1 Access denied | Feb 10, 9:48 PM | Access denied | s. 139(2) CC; s. 465(1) CC |
| 27 | [email protected] | 554 5.7.1 Recipient rejected | Feb 10, 9:48 PM | Recipient rejected | s. 139(2) CC; s. 465(1) CC |
| 28 | [email protected] | 554 5.4.14 Hop count exceeded | Feb 10, 9:48 PM | Hop count exceeded | s. 139(2) CC; s. 465(1) CC |
SG#65 — Fabricated "email address not found" within minutes of submission — Preemptive block
| # | Recipient | Bounce Reason | Timestamp | Legal Implication |
|---|---|---|---|---|
| 1 | [email protected] | Email address not found | Oct 15, 2025 11:59 PM | s. 139(2) CC — Fabricated non-existence (valid per RCMP website). Preemptive denial of crime report. |
| 2 | [email protected] | Email address not found | Oct 16, 2025 12:00 AM | s. 139(2) CC — Ontario RCMP info line blocked. Coordinated with federal bounces. |
| 3 | [email protected] | 550 5.4.1 Access denied | Feb 10, 2026 ~9:43 PM | s. 139(2) CC — Commissioner level suppression. Pattern from Feb 10 blast. |
| 4 | [email protected] | User unknown / Access denied | Feb 10, 2026 ~9:43 PM | s. 139(2) CC — National Security Division central to conspiracy. |
| 5 | [email protected] | Policy / Access denied | Feb 10, 2026 ~9:43 PM | s. 139(2) CC — K Division (Alberta) tie to national suppression. |
RCMP's non-delivery accomplishes s. 139(2) CC delay of habeas corpus (Jan 29, 2026)
Unprocessed complaints create false "no misconduct" appearance per Dorsey v. Canada (2025 SCC 38)
SG#62/66 — Automated receipts without investigation = s. 139(2) CC wilful non-action
NO INVESTIGATION. Receipt confirms delivery but deflects with vague deferral.
NO REFERRAL TO RCMP. s. 279 CC kidnapping allegations ignored.
PATTERN CONFIRMED. Multiple sends, zero substantive response.
Statute Violated: s. 5 Attorney General Act (R.S.B.C. 1996, c. 22) — Duty to supervise justice administration.
Criminal Liability: s. 122 CC (breach of trust) and s. 139(2) CC (obstruction through wilful omission to act on indictable allegations).
Consciousness of Guilt: Receipt implies RCMP awareness (BC AG refers to "other government areas"), but no action on s. 279 CC proves surveillance without investigation.
Habeas Tie: Response proves "custody" via harassment per R. v. Miller (1985 SCC), forcing habeas enforcement.
Feb 10, 2026 dismissal = Day BEFORE habeas deadline (Feb 11, 2026 per Dorsey v. Canada)
"R.M." instructed by higher-ups (CJC exec or implicated judges) to accomplish deflection.
Lack of proper chain proves forgery intent under s. 366 CC.
THE PATTERN IS UNDENIABLE.
RCMP blocks → BC AG ignores → CJC dismisses → Media bounces
ALL timed to obstruct habeas corpus = s. 465(1) CC CONSPIRACY
Out of 60+ emails: ~42 bounced, ~18 delivered.
That's not spam filtering. That's enterprise-level obstruction.
"They were watching me. I was watching them. Now you're watching it all."