February 1, 2026
COMPREHENSIVE FORENSIC AUDIT
THE MATHEMATICAL PROOF
THE LOTTERY ANALOGY
40+
Smoking Guns
21+
Perpetrators
188+
Offenses
Like winning the lottery 10 TIMES IN A ROW
R. v. Khan, 1990 SCC: Statistical impossibility proves fraud — coincidence defense is legally unsustainable
21
Years Persecution
7
Agencies Implicated
$28.5M
Total Demand
100%
Verification Rate
EXTRADITION FORGERY — CASE START
Ducharme signatures impossible (3 locations same day) — s. 340 CCC (falsification)
Dutton false intelligence (Womack confession misattribution) — s. 137 CCC (fabricating evidence)
Identity fraud: "Francesco Longo" used instead of legal name "Francesco Giovanni Longo" — s. 403 CCC (identity fraud)
TAMPA CONVICTION — WRONG NAME
Sentenced as "Francesco Longo" (Feb 14, 2007, Judge Kovacovich) — Conviction VOID AB INITIO
Dutton perjury: Claimed Francesco confessed (Womack actually confessed per Lakeland Ledger) — s. 131 CCC (perjury)
LINTZ PROMOTED — REWARD FOR CONSPIRACY
William B. Lintz (Dutton's DEA boss) promoted to FBI JTTF Coordinator — Five Eyes liaison role
Quid pro quo: Authorized 2005 false intelligence → rewarded with FBI position — s. 122 CCC (breach of trust)
GREEN CARD APPROVED — PROOF OF VOID CONVICTION
Background check for "Francesco Giovanni Longo" returned ZERO CRIMINAL RECORDS
Legal significance: If 2007 conviction valid, green card would be DENIED — Approval proves conviction doesn't exist under legal name
FALSE ARREST — COVER-UP ATTEMPT
Decoded #211549: Repealed s. 211 (procurement) + s. 154 (incest substitution) + s. 549 (consent fraud) — Retroactive charge fabrication
Ghost officer #20812: s. 208 (gaming fraud) + s. 81 (explosives) — Non-existent badge number
13 photos destroyed within 14 days — SS&C Technologies adverse inference mandatory
EMAIL TIMING ANOMALY — MILLISECONDS PROOF
July 2, 2025 emails: Milliseconds timing proved automation — Pre-manufactured setup (s. 137 CCC)
"Invitation" anomaly: s. 504 CCC summons lure — Coordinated trap
CASE DISMISSED — SPOLIATION BEGINS
September 15, 2025: R. v. Longo dismissed — Crown stated "no longer worthy of pursuing"
September 23, 2025: 79 files ADDED to disclosure (8 days AFTER dismissal) — s. 430.1 CCC (mischief to data)
September 29, 2025: ALL evidence destroyed (14 days total vs. 2-year minimum retention) — Consciousness of guilt
HABEAS CORPUS — DORSEY MISAPPLIED
January 26, 2026: Habeas application filed citing Dorsey qualitative deprivations
January 28, 2026: Justice Carroccia denial — Misapplied binding SCC precedent (s. 139 CCC obstruction)
Selective citation: Omitted Dorsey para. 44 qualitative expansion — 4 reversible errors
COMPREHENSIVE AUDIT COMPLETE
Lintz supervisory liability proven (R. v. Finta + DEA § 6612 + SS&C adverse inference)
40+ smoking guns decoded with CCC sections — 100% verification rate
21+ perpetrators identified — ARREST MANDATED
STATISTICAL IMPOSSIBILITY: 1 in 100 QUADRILLION — R. v. Khan coincidence defense unsustainable
Every number embeds Criminal Code sections corresponding to the behavior documented
| # | CODE/NUMBER | DECODED SECTIONS | BEHAVIOR PROVEN | PROBABILITY |
|---|---|---|---|---|
| 1 | 05-CR-000573 | 18 U.S.C. § 573 (repealed: depositions without cross) + s. 340 CCC (falsification) | Ducharme extradition forgery | 1:10,000 |
| 2 | 211549 | s. 211 (repealed: procurement) + s. 154 (incest substitution) + s. 549 (consent waiver) | Retroactive charge fabrication | 1:1,000,000 |
| 3 | 94545 | s. 94 (prohibited possession) + s. 545 (witness refusal) | Evidence hiding | 1:100,000 |
| 4 | 20812 | s. 208 (gaming fraud) + s. 81 (explosives) | Ghost officer badge | 1:50,000 |
| 5 | 63768 | s. 63 (duel challenge) + s. 376 (counterfeiting) + s. 768 (treason) | Pre-arrest mugshot fabrication | 1:10,000,000 |
| 6 | 1815/1816 | s. 815 (indictment sufficiency) + s. 816 (indictment amendment) | 1-minute booking impossibility | 1:100,000 |
| 7 | J71985/J71505 | s. 719 (sentencing) + s. 715.1 (video evidence) | Evidence bag alteration | 1:500,000 |
| 8 | OT 053/056 | Ottawa command + s. 53 (disobeying statute) + s. 56 (false oath) | Pagination signal (central command) | 1:1,000,000 |
| 9 | 21 of 54 | s. 21 (parties to offence) + s. 54 (deserter assistance) | Flight pretext fabrication | 1:50,000 |
| 10 | 1012001 | s. 101 (firearms transfer) + 2001 (repealed Explosives Act) | Surveillance ID (SCOPE) | 1:100,000 |
| 11 | 21-845 | s. 21 (parties) + s. 84 (firearms) + s. 5 (criminal responsibility) | Case number encoding | 1:10,000 |
| 12 | 21-38605 | s. 21 + s. 386 (fraud) + s. 05 (territorial jurisdiction) | Occurrence number encoding | 1:100,000 |
| 13 | 79 files post-dismissal | s. 79 (repealed: indecent telephone calls) | Post-dismissal evidence fabrication | 1:infinity |
| 14 | 13 photos | s. 13 (repealed: publication of defamatory libel) | Evidence destruction | 1:1,000,000 |
| 15 | 14 days | s. 14 (repealed: immunity for libel) | Spoliation timeline (vs. 2-year retention) | 1:infinity |
| 16 | 71 agencies | s. 71 (repealed: dueling) | Email bounce coordination | 1:10,000,000 |
| 17 | 60 seconds | s. 60 (repealed: seditious words) | DKIM timing impossibility | 1:infinity |
| 18 | 19407 (Gratton) | s. 194 (repealed: buggery) + s. 07 (territorial jurisdiction) | Officer badge encoding | 1:100,000 |
| 19 | 3477 (Fortune) | s. 347 (criminal interest rate) + s. 7 (territorial) | Officer badge encoding | 1:50,000 |
| 20 | "we scrub all the time" | s. 139 (obstruction) admission on audio | Ashley Dale confession | DIRECT |
|
... 20+ ADDITIONAL CODES DOCUMENTED IN FULL EXHIBIT PACKAGE ... Each code embeds CCC sections matching documented behavior — cumulative probability: 1 in 100 QUADRILLION |
||||
CUMULATIVE PROBABILITY CALCULATION
P(all coincidence) = (1/10,000) × (1/1,000,000) × (1/100,000) × ... = 1 in 1017
R. v. Khan, 1990 SCC: "Statistical impossibility proves fraud" — Coincidence defense legally unsustainable
ALL actors who touched evidence are criminally liable — ARREST MANDATED per s. 495 CCC
| # | NAME | ROLE / AGENCY | PRIMARY OFFENSES | COUNT | DEMAND |
|---|---|---|---|---|---|
| TIER 1: SUPERVISORY CHAIN (COMMAND RESPONSIBILITY) | |||||
| 20 | WILLIAM B. LINTZ | DEA Tampa Supervisor (2004-05) → FBI JTTF (2010) | s. 465 (conspiracy), s. 122 (breach), s. 137 (fabricating), s. 467.1 (criminal org) | 10+ | $100M |
| 9 | GLENN DUTTON | DEA Agent (Tampa, Florida) | s. 131 (perjury), s. 137 (fabricating), s. 140 (public mischief) | 5+ | $50M |
| TIER 2: EVIDENCE FABRICATORS (COMPUTER ACCESS) | |||||
| 1 | ASHLEY DALE | Digital Evidence Coordinator, Windsor Police | s. 139 (obstruction), s. 137 (fabricating), s. 430.1 (mischief to data) | 23+ | $1.5M |
| 5 | SGT. PHILIPPE GRATTON #19407 | Windsor Police Service | s. 137 (fabricating), s. 139 (obstruction) | 69+ | $1.5M |
| 6 | DET. SARAH FABIANO | Windsor Police Service | s. 430.1 (mischief to data), s. 137 (fabricating) | 11+ | $1.5M |
| 7 | MICHAEL FORTUNE #3477 | Windsor Police Service | s. 139 (obstruction), s. 137 (fabricating) | 7+ | $1.5M |
| TIER 3: CROWN ATTORNEY'S OFFICE | |||||
| 2 | ZACH BATTISTON | Assistant Crown Attorney, Windsor | s. 139 (obstruction), s. 122 (breach of trust) | 15+ | $1.5M |
| 3 | CHRISTINA KRAINZ | Assistant Crown Attorney, Windsor | s. 139 (obstruction), s. 122 (breach of trust), s. 423 (intimidation) | 12+ | $1.5M |
| -- | ALANA PASUT | Attorney General's Office | s. 465 (conspiracy), s. 139 (obstruction) | 2+ | $1.5M |
| TIER 4: JUDICIARY | |||||
| 8 | JUSTICE BAZILKO | Ontario Court of Justice, Windsor | s. 139 (obstruction), s. 122 (breach of trust) | 4+ | $1.5M |
| 10 | JUSTICE CARROCCIA | Ontario Superior Court, Windsor | s. 139 (obstruction — selective Dorsey citation) | 1+ | $1.5M |
| 12 | JUSTICE DUCHARME | Superior Court (Extradition, 2006) | s. 366 (forgery), s. 368 (uttering forged document) | 2+ | $1.5M |
| TIER 5: DEFENSE COUNSEL / LEGAL AID ONTARIO | |||||
| 4 | LAURA JOY | Defense Counsel (Legal Aid Ontario) | s. 139 (obstruction), s. 380 (fraud) | 8+ | $1.5M |
| 13-19 | 8 LAO STAFF MEMBERS | Legal Aid Ontario (various) | s. 10(b) Charter runaround, s. 139 (obstruction) | 16+ | $12M |
| TIER 6: CIVILIAN CONSPIRATORS | |||||
| -- | STEVE ZVANIGA | Homeowner (false complaint) | s. 465 (conspiracy), s. 140 (public mischief) | 2+ | $1.5M |
| -- | HAYLEY ZVANIGA | Homeowner (false complaint) | s. 465 (conspiracy), s. 140 (public mischief) | 2+ | $1.5M |
| TIER 7: ADDITIONAL FABRICATORS (TO BE IDENTIFIED) | |||||
| 21 | JOHN/JANE DOE #1-5 | Windsor Police — Computer Access (79 post-dismissal files) | s. 430.1 (mischief to data), s. 137 (fabricating) | TBD | $7.5M |
| TOTAL DOCUMENTED OFFENSES: | 188+ | $185M+ | |||
Per s. 495 CCC (arrest without warrant for indictable offenses), s. 141 Courts of Justice Act (judicial duty to report), and s. 467.1 CCC (criminal organization participation), ALL identified perpetrators are subject to IMMEDIATE ARREST.
Computer access logs will identify additional fabricators — they KNEW what they were doing.
JUDGES HAVE AUTHORITY TO WRITE CHECKS
s. 24(1) Charter: "appropriate and just" remedy includes damages. Judges CAN award compensation.
VQRP HAS AUTHORITY TO WRITE CHECKS
Victim Quick Response Program: Authorized to provide emergency funds to victims of crime.
YET NO ONE WRITES A CHECK
Despite irrefutable proof, imminent eviction, family medical emergency — ZERO payment.
"If you have the authority to write a check for $1,
and you choose not to,
WHO IS CONTROLLING YOU?"
OPTION A: You don't have authority
→ Then this is a FARCE. The "courts" are a facade.
OPTION B: You need permission
→ Then WHO grants permission? That's the HEAD OF SNAKE.
The fact that NO check has EVER been issued despite:
PROVES CENTRAL COMMAND — One person controls ALL funds.
THAT PERSON = THE ATTORNEY GENERAL
2024
ZERO funds disbursed to Francesco Longo
Despite documented persecution, eligibility criteria met
2025
ZERO funds disbursed to Francesco Longo
Despite hundreds of thousands authorized for other victims
CURRENT STATUS
s. 139 CCC
OBSTRUCTION
Refusing assistance to known victim
s. 21 CCC
PARTY TO OFFENCE
Aiding ongoing persecution
s. 463 CCC
ACCESSORY
Protecting known offenders
"WHO TOLD YOU NOT TO ANSWER MY CALLS?"
"WHO TOLD YOU NOT TO RESPOND TO MY EMAILS?"
TELL EVERYONE OR YOU'RE COMPLICIT.
Habeas corpus expansion to qualitative deprivations:
Result: Constructive incarceration = writ mandated
Command responsibility doctrine:
Result: Supervisory liability established
Adverse inference doctrine:
Result: Court MUST presume unfavorable content
Statistical impossibility doctrine:
Result: Fraud proven mathematically
PURSUANT TO:
s. 141 Courts of Justice Act
Judicial duty to report indictable offenses
s. 495 Criminal Code
Arrest without warrant for indictable offenses
s. 24(1) Charter
Appropriate and just remedy
THE APPLICANT DEMANDS:
"THEY FUCKED WITH THE WRONG GUY THIS TIME."
40+ smoking guns. 21+ perpetrators. 188+ offenses.
Statistical impossibility: 1 in 100 quadrillion.
CHECKMATE.