To CBC News, to Law Students, to the Canadian Public:
This is not about me. It never was.
I am 21 years into a fight I did not start. My brother is dying of cancer. My mother is elderly. My son is grown and about to have children of his own. I cannot spend a trillion dollars. I don't want to.
This lawsuit is for the Canadian people.
What happened to me can happen to anyone. The systems that persecuted me - the police, the Crown, the courts, the Law Society - they still exist. The people who did this are still in power. The infrastructure of suppression is still operating.
I have filed the largest lawsuit in Canadian history. Not for revenge. Not for wealth. But because these are their laws, their rules, their precedents - and when you apply them honestly, the math leads to trillions.
If something happens to me, this continues. The evidence is public. The filings are on record. The surveillance logs prove they're watching. The truth cannot be un-documented.
I'm asking you - journalists, future lawyers, citizens - to look at the evidence. Not for me. For the system you trust. For the people who will face it tomorrow. For the justice Canada claims to represent.
If they can do this to one person for 21 years, they will do it to others. Unless you stop them.
| Method Attempted | Result | Evidence |
|---|---|---|
| 2,000+ emails to media | 52% bounce rate, 0 responses | SMTP logs, webhook data |
| Reddit posts | 33,000 views → Accounts banned within hours | Screenshots, moderator messages |
| GitHub evidence repository | Account deleted | Deletion notice archived |
| All electronic channels | 785 surveillance hits from single IP (Burlington) | Webhook CSV logs attached |
| IP Address: | 45.78.165.206 |
| Location: | Burlington, Ontario, Canada |
| ISP: | Cogeco Communications Inc. |
| Physical Address: | 950 Syscon Road, Burlington, ON L7R 4S6 |
| Hostname: | d45-78-165-206.static.comm.cgocable.net |
| IP Type: | STATIC BUSINESS IP (institutional, not residential) |
| Total Documented Hits: | 785+ automated webhook triggers |
| Pattern: | Hits within seconds of email sends |
Analysis: A static business IP at Cogeco's corporate headquarters indicates institutional surveillance operations. Either RCMP has infrastructure at this location, or Cogeco personnel are participating in interception.
| IP Range | Location | Attribution | Significance |
|---|---|---|---|
| 51.54.38.112-123 | San Antonio, TX | DoD Cyber Command | Randolph AFB / Military intel |
| 62.10.205.4-21 | Phoenix, AZ | DEA Region | Glenn Dutton connection |
| 4.204.72.11-49 | Toronto, ON | Microsoft Azure | Government Cloud Canada |
| 216.8.171.83 | Windsor, ON | MNSI/Zekelman | Local surveillance |
Evidence hub visitor data by city:
| City | Active Users | Significance |
|---|---|---|
| Toronto | 132 | Government/institutional hub |
| Phoenix | 110 | DEA field office region |
| Windsor | 46 | Local police monitoring |
| Ashburn, VA | 44 | AWS GovCloud / Intelligence |
| Moses Lake, WA | 37 | Data center region |
Bounce Rate: 73.6% — Classic surveillance behavior: access the page, confirm content exists, leave without reading. Probing, not engagement.
| Court: | Superior Court of Justice (Ontario) |
| Division: | Windsor Southwest / Hamilton |
| File Numbers: | 21-845, 21-380605, 211459, CASE #94545 |
| Style of Cause: | FRANCESCO GIOVANNI LONGO v. HIS MAJESTY THE KING |
| Claim Amount: | $18,900,000,000,000 CAD (MINIMUM) |
| Motion Type: | Re-Opening of Proceedings / Charter s. 11(b) Speedy Trial |
| Motion Date: | MARCH 1, 2026 |
| Response Deadline: | MARCH 10, 2026 |
| Component | Legal Basis | Application |
|---|---|---|
| Base Harm (21 years) | Charter s. 24(1) damages | Persecution, family destruction, career loss, health |
| Malice Multiplier | Hill v. Scientology [1995] 2 SCR 1130 | Intentional, sustained, bad faith conduct × 21 years |
| Spoliation Inference | SS&C Technologies (2024 ONCA 675) | Evidence destruction = AUTOMATIC adverse finding |
| Systemic Pattern | Ward v. Vancouver [2010] 2 SCR 28 | Charter damages for systemic violations |
| Criminal Conduct | Criminal Code s. 139, 184, 380, 430, 465 | Obstruction, interception, fraud, mischief, conspiracy |
| Attempted Murder | Criminal Code s. 239 | Assassination attempt via prison transfer |
| Date | Event | Evidence |
|---|---|---|
| Nov 29, 2005 | Chief Jason Bellaire initiates fraudulent investigation | Police records |
| Apr 27, 2006 | FORGED "Consent to Surrender" - Fraudulent extradition to USA | Document attached |
| 2006-2021 | 15 years cross-border persecution, U.S. GREEN CARD REVOKED | Immigration records |
| May 6, 2021 | FALSE ARREST - Fabricated mischief over $5,000 charge | Undertaking, booking sheet |
| Jul 9, 2025 | 79 FILES ADDED 8 DAYS AFTER case dismissal | Disclosure records |
| Sep 15, 2025 | Case DISMISSED - Crown: "no longer worthy of pursuing" | Court transcript |
| Sep 29, 2025 | ALL EVIDENCE DESTROYED - 14 days (minimum retention: 2 YEARS) | Spoliation timeline |
| Jan-Feb 2026 | $18.9 trillion lawsuit filed, Motion for Re-Opening | Court filings |
| Feb 2026 | 785 surveillance hits, Reddit banned, GitHub account deleted | Webhook logs, screenshots |
The case was dismissed. Mischief over $5,000. The Crown stated it was "no longer worthy of pursuing."
Why was ALL evidence destroyed within 14 days?
Why were 79 files added 8 DAYS AFTER dismissal?
What were the 13 photographs?
What truth about a "worthless" mischief case required destruction faster than legally possible under any retention schedule?
The following agencies received documented evidence of:
| Agency | Notified | Response | Legal Obligation |
|---|---|---|---|
| RCMP | Multiple times | No investigation | Criminal Code s. 495(1) - duty to arrest |
| FBI | Multiple times | No investigation | 18 U.S.C. § 4 - misprision of felony |
| Ontario Crown | Through filings | Dismissed case, destroyed evidence | Crown disclosure obligations (R. v. Stinchcombe) |
| Superior Court | Filed motions | Pending March 1, 2026 | Charter s. 7, 11(b) obligations |
| Law Society of Ontario | Complaints filed | 40% "no action" rate for Windsor lawyers | Professional regulation mandate |
| Canadian Judicial Council | Complaints filed | Dismissed without investigation | Judges Act oversight |
When you visit the evidence hub, your access will be logged here. This proves the surveillance is real and ongoing.
Francesco Longo has filed a Motion for Re-Opening of Proceedings based on:
Francesco Giovanni Longo
Windsor, Ontario, Canada
Phone: +1 226-260-6399
Email: [email protected]
Signal (Secure): +1 226-260-6399